On April 15, Latin Club competed at the Kansas Junior Classical League Convention. The team placed third overall and every East delegate placed individually in at least one category.
School Sweepstakes Trophy | Shawnee Mission East | 3rd |
Individual Sweepstakes for All-Around Achievement | Yashi Wang | 2nd |
Heptathlon | Yashi Wang
Alex Jenson |
2nd
4th |
Certamen Level I | Will Chamberlain, Moira Coffman, Nat Nitsch, Michaela Tow | 3rd |
WRITTEN EXAMS | ||
Derivatives, Level I | Nat Nitsch | 1st |
Derivatives, Level II | Juliana Ames
Michael Liesner |
3rd
5th |
Derivatives, Advanced | Yashi Wang
Guanghao Yu |
4th
5th |
Grammar, Advanced | Yashi Wang | 4th |
History, Level II | Alex Jenson | 1st |
Mottoes and Abbreviations Level II | George Sullivan | 1st |
Mythology, Advanced | Jessie Peterson | 3rd |
Reading Comprehension, Advanced | Yashi Wang | 3rd |
Roman Life, Level I | Moira Coffman | 1st |
Roman Life, Level II | Alex Jenson
Zach Krause |
1st
3rd |
Vocabulary, Level I | Nat Nitsch | 5th |
PERFORMANCE EVENTS | ||
Art 2D | Maggie Agee | 5th |
Art 3D | Yashi Wang | 1st |
Costume, Male (Odysseus) | Luke Beesley
Zach Krause |
1st
3rd |
Oratory, Level II | Caleb Hanlon | 2nd |
Oratory, Advanced | Guanghao Yu | 1st |
Sight Reading, Level II | Michael Liesner | 5th |
Sight Reading, Advanced | Guanghao Yu | 3rd |